SUNDAY
No | Activities | Time |
1 | Get Up and Down Prayer | 05.00 am |
2 | Take a walk and jogging | 05.15 am |
3 | Take a bath and Break Fast | 06.00 am |
4 | Free Time | 06.30 am - 12.00 pm |
5 | Midday Prayer | 12.00 pm |
6 | Free Time | 13.00 pm - 14.00 pm |
7 | Computer Class | 14.00 pm |
8 | Ashar Prayer | 15.00 pm |
9 | Futsal Schedule | 16.00 pm |
10 | Afternoon Prayer | 18.00 pm |
11 | Class | 18.10 pm |
12 | Study | 20.00 pm |
13 | Night Prayer | 21.00 pm |
14 | Free Time | After 21.00 pm |
MONDAY
No | Activities | Time |
1 | Get Up and Down Prayer | 05.00 am |
2 | Take a walk and jogging | 05.15 am |
3 | Take a bath and Break Fast | 06.00 am |
4 | Free Time | 06.30 am – 08.00 am |
5 | Prepare goes to Campus | 08.30 am |
6 | In the Campus | 09.40 pm – 15.00 pm |
7 | Free Time | 16.00 pm – 17.30 pm |
8 | Afternoon Prayer | 18.00 pm |
9 | Class | 18.10 pm |
10 | Study | 20.00 pm |
11 | Night Prayer | 21.00 pm |
12 | Free Time | After 21.00 pm |
TUESDAY
No | Activities | Time |
1 | Get Up and Down Prayer | 05.00 am |
2 | Take a walk and jogging | 05.15 am |
3 | Take a bath and Break Fast | 06.00 am |
4 | Prepare goes to Campus | 06.30 am |
5 | In the Campus | 08.00 am – 15.00 pm |
8 | Free Time | 15.00 pm – 17.30 pm |
9 | Afternoon Prayer | 18.00 pm |
10 | Class | 18.10 pm |
11 | Study | 20.00 pm |
13 | Night Prayer | 21.00 pm |
14 | Free Time | After 21.00 pm |
WEDNESDAY
No | Activities | Time |
1 | Get Up and Down Prayer | 05.00 am |
2 | Take a walk and jogging | 05.15 am |
3 | Take a bath and Break Fast | 06.00 am |
4 | Free Time | 06.30 am - 09.00 am |
5 | Prepare goes to Campus | 09.30 am |
6 | In the Campus | 10.30 am – 15.00 pm |
7 | Free Time | 15.00 pm – 17.30 pm |
8 | Afternoon Prayer | 18.00 pm |
9 | Class | 18.10 pm |
10 | Study | 20.00 pm |
11 | Night Prayer | 21.00 pm |
12 | Free Time | After 21.00 pm |
THURSDAY
No | Activities | Time |
1 | Get Up and Down Prayer | 05.00 am |
2 | Take a walk and jogging | 05.15 am |
3 | Take a bath and Break Fast | 06.00 am |
4 | Prepare goes to Campus | 06.30 am |
5 | In the Campus | 08.00 am – 12.00 pm |
8 | Free Time | 12.00 pm – 17.30 pm |
9 | Afternoon Prayer | 18.00 pm |
10 | Class | 18.10 pm |
11 | Study | 20.00 pm |
13 | Night Prayer | 21.00 pm |
14 | Free Time | After 21.00 pm |
FRIDAY
No | Activities | Time |
1 | Get Up and Down Prayer | 05.00 am |
2 | Take a walk and jogging | 05.15 am |
3 | Take a bath and Break Fast | 06.00 am |
4 | Prepare goes to Campus | 06.30 am |
5 | In the Campus | 08.00 am – 12.00 pm |
8 | Friday Prayer | 12.00 pm |
9 | Make Up Class | 12.10 pm |
10 | Ashar Prayer | 15.00 pm |
11 | SESA Futsal Schedule | 16.00 pm |
12 | Afternoon Prayer | 18.00 pm |
13 | Class | 18.10 pm |
14 | Study | 20.00 pm |
15 | Night Prayer | 21.00 pm |
16 | Free Time | After 21.00 pm |
SATURDAY
No | Activities | Time |
1 | Get Up and Down Prayer | 05.00 am |
2 | Take a walk and jogging | 05.15 am |
3 | Take a bath and Break Fast | 06.00 am |
4 | Free Time | 06.30 am – 12.00 pm |
5 | Midday Prayer | 12.10 pm |
6 | Free Time | 12.30 pm – 15.00 pm |
7 | Ashar Prayer | 15.00 pm |
8 | Free Time | 15.10 pm – 17.30 pm |
9 | Afternoon Prayer | 18.00 pm |
10 | Study | 20.00 pm |
11 | Night Prayer | 21.00 pm |
12 | Free Time | After 21.00 pm |
HE MAN WHO SAYS HE NEVER HAS TIME IS THE LAZIEST MAN. (Lichtenberg)